With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00030 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.00699 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.00115 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.00810 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00199 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00046 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00119 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00001 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.00664 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.00367 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.00514 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.03100 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00970 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00050 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.12800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00324 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00265 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00108 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00335 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00463 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00413 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
19.57090 / 19.57120
USDHKD
7.76809 / 7.76859
USDCNH
7.13896 / 7.13896
USDCAD
1.38023 / 1.38028
GBPSGD
1.71304 / 1.71320
GBPNZD
2.14993 / 2.15012
EURZAR
19.20329 / 19.20993
EURUSD
1.09003 / 1.09004
EURTRY
37.33574 / 37.35634
EURSEK
11.32109 / 11.32228
CHFSGD
1.51800 / 1.51823
CHFPLN
4.56577 / 4.56692
CHFNOK
12.54694 / 12.55393
AUDUSD
0.67090 / 0.67093
AUDNZD
1.10227 / 1.10254
AUDJPY
100.161 / 100.172
AUDCHF
0.57857 / 0.57868
AUDCAD
0.92594 / 0.92606