With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00029 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.00700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.00275 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.00213 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00040 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.00940 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00222 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00076 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.00535 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00001 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.00855 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.00385 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.00332 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.00760 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.03000 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00201 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.12200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00204 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00314 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00432 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.81130 / 20.81420
USDHKD
7.78708 / 7.78765
USDCNH
7.35692 / 7.35710
USDCAD
1.44447 / 1.44451
GBPSGD
1.66672 / 1.66685
GBPNZD
2.18502 / 2.18523
EURZAR
19.30940 / 19.31795
EURUSD
1.02804 / 1.02805
EURTRY
36.56365 / 36.56900
EURSEK
11.50719 / 11.50795
CHFSGD
1.49836 / 1.49861
CHFPLN
4.52955 / 4.53168
CHFNOK
12.52565 / 12.52840
AUDUSD
0.61728 / 0.61731
AUDNZD
1.10792 / 1.10815
AUDJPY
96.108 / 96.116
AUDCHF
0.56397 / 0.56408
AUDCAD
0.89162 / 0.89171