Trade Bitcoins, Ethereum and Litecoins!
Choose from widest selection of cryptos among OTC brokers. Enjoy better trading terms and more flexible leverage than on tradition crypto exchanges.
Explore an ever-expanding variety of Cryptocurrencies
Build your crypto-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
Adoption of cryptocurrencies is growing daily and offers great trading opportunities. Based on our extensive knowledge and relationships with crypto exchanges we have selected only the most popular and most reliable cryptos for you to trade.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00017 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 140.98000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 117.40000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 23,949.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.09000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00070 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.01600 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.03800 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00170 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.32620 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 10.30430 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07000 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00012 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 5.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 4.43000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 865.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.01425 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00060 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.18000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 28.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.61000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.05000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.05000 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00180 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28790 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 0.07470 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 12.15050 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.08710 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.37000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00085 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01260 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34370 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.02797 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00131 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.17940 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00121 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.18000 | 0.01 | 25 | 100 | 10% | 10:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
19.57210 / 19.57240
USDHKD
7.76812 / 7.76863
USDCNH
7.13448 / 7.13453
USDCAD
1.37996 / 1.37999
GBPSGD
1.71342 / 1.71353
GBPNZD
2.14971 / 2.14992
EURZAR
19.20736 / 19.21401
EURUSD
1.09030 / 1.09032
EURTRY
37.34190 / 37.36412
EURSEK
11.31359 / 11.31527
CHFSGD
1.51837 / 1.51852
CHFPLN
4.56731 / 4.56841
CHFNOK
12.54673 / 12.55225
AUDUSD
0.67135 / 0.67139
AUDNZD
1.10227 / 1.10253
AUDJPY
100.235 / 100.244
AUDCHF
0.57859 / 0.57869
AUDCAD
0.92638 / 0.92649