With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.

Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00032 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.00268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.00175 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00067 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.01160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00253 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.00787 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.00296 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.00386 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01839 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.03400 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00710 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00205 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00064 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.12400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00420 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00301 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00629 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
19.57370 / 19.57790
USDHKD
7.75502 / 7.75566
USDCNH
7.24284 / 7.24312
USDCAD
1.38158 / 1.38166
GBPSGD
1.73430 / 1.73448
GBPNZD
2.24316 / 2.24332
EURZAR
20.88092 / 20.88879
EURUSD
1.13243 / 1.13247
EURTRY
43.68231 / 43.69291
EURSEK
10.98959 / 10.99212
CHFSGD
1.57406 / 1.57430
CHFPLN
4.56382 / 4.56557
CHFNOK
12.55011 / 12.55279
AUDUSD
0.64161 / 0.64167
AUDNZD
1.08207 / 1.08232
AUDJPY
93.178 / 93.188
AUDCHF
0.53148 / 0.53157
AUDCAD
0.88639 / 0.88653